Joint Aid Optimum Nutrition Serving Size: 6 Capsules Servings Per Container: - 15 |
 |
| % Daily Value |
Vitamin C - 1000mg (as ascorbic acid | 1670%* | |
| |
Vitamin D - 400IU (as cholecalciferol) | 100%* | |
| |
Vitamin E - 200IU (dl-alpha tocopherol acetate) | 670%* | |
| |
Calcium - 500mg (as calcium carbonate, citrate) | 50%* | |
| |
Magnesium - 250mg (as magnesium oxide, aspartate) | 60%* | |
| |
Zinc - 20mg (as xinc picolinate) | 130%* | |
| |
Glucosamine - 1500mg (as glucosamine sulfate potassium) | | |
| |
Chondroitin - 150mg (as chondroitin sulfate) | | |
| |
Turmeric Extract - 1500mg (Curcuma longa)(rhizome) (standardized to 95% curcuminoids) | | |
| |
Quercetin - 100mg (as as quercetin dihydrate) | | |
Quercetin - 100mg (as quercetin dihydrate) | | |
| |
| |
| |
| |
| |
| Other Ingredients: Gelatin, Microcrystalline, Cellulose, Magnesium, Stearate. * Percent Daily Values are based on 2,000 calories diet. Daily Value not established.
|