Adult-Plex Thompson Serving Size: 3 tablets Servings Per Container: - 30 |
 |
| % Daily Value* |
| Total Carbohydrates - <1g | <1% | |
 |
| |
 |
Vitamin A - 10,000IU (as retinyl palmitate) | 200% | |
 |
Vitamin C - 500mg (as ascorbic acid) | 833% | |
 |
Vitamin D - 400IU (as cholecalciferol)(D-3) | 100% | |
 |
Vitamin E - 400IU (as a natural source of d-alpha-tocopheryl succinate) | 1333% | |
 |
Thiamine - 60mg (as thiamine HCI)(B-1) | 4000% | |
 |
Riboflavin - 60mg (B-2) | 3529% | |
 |
Niacin - 150mg (as niacinamide)(B-3) | 750% | |
 |
| |
 |
Vitamin B-12 - 500mcg (as cyanocobalamin) | 8333% | |
 |
| |
 |
Pantothenic Acid - 150mg (as calcium pantothenate) | 1500% | |
 |
Calcium - 300mg (as calcium phosphate, calcium carbonate) | 30% | |
 |
Iron - 9mg (as iron fumarate) | 50% | |
 |
Phosphorus - 200mg (as calcium phosphate) | 20% | |
 |
Iodine - 225mg (as kelp, potassium iodinde) | 150% | |
 |
Magnesium - 100mg (as magnesium oxide) | 25% | |
 |
Zinc - 22mg (as zinc gluconate) | 147% | |
 |
Copper - 1mg (as copper gluconate) | 50% | |
 |
| |
 |
| |
 |
Potassium - 30mg (as potassium chloride) | <1% | |
 |
| Choline Bitrate - 100mg | | |
 |
PABA - 100mg para-aminobenzoic acid) | | |
 |
| |
 |
Pepsin - 30mg (1:10,0000) | | |
 |
Pancreatine - 25mg (4X USP) | | |
 |
| |
 |
| Citrus Bioflavonoids Complex - 5mg | | |
 |
Ingredients: Cellulose and stearic acid. * Daily Value not established. |